| METRIC | USA | Canada |
| National Debt | 9,572,825,890,604 | 508,109,000,000 |
| Population | 304,537,292 | 33,340,433 |
| Debt Per Capita | 31,434 | 15,240 |
| GDP (2007) | 13,840,000,000,000 | 1,178,000,000,000 |
| Debt Pct of GDP | 69.17% | 34.80% |
Subscribe to:
Post Comments (Atom)
'One Trip' is... 1.) A philosophy: We only have one relatively brief life to live. 2.) A description: There are MANY Trips out there; this is mine. 3.) A directive: Try to carry as much stuff, e.g., grocery bags, as humanly possible. Turn yourself into a pack animal. Make One Trip.
No comments:
Post a Comment